Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Turk, Jack | 28 | 3 | 7 | 10 | 0.4 | 2 |
| 19 | Salajko, Luke | 27 | 11 | 4 | 15 | 0.6 | 9 |
| 12 | Makrogiannis, Theodoros | 28 | 6 | 9 | 15 | 0.5 | 18 |
| 40 | Howard, William | 28 | 11 | 16 | 27 | 1.0 | 6 |
| 28 | Myers, Nick | 24 | 11 | 11 | 22 | 0.9 | 22 |
| 43 | Schlade, Parker | 28 | 7 | 12 | 19 | 0.7 | 10 |
| 16 | Gibson, Zane | 28 | 4 | 10 | 14 | 0.5 | 0 |
| 15 | Martin, Alexander | 28 | 2 | 12 | 14 | 0.5 | 6 |
| 9 | Myers, Luke | 28 | 10 | 15 | 25 | 0.9 | 12 |
| 20 | Robertson, Lucas | 28 | 5 | 12 | 17 | 0.6 | 6 |
| 42 | Zhang, Owen | 28 | 17 | 16 | 33 | 1.2 | 6 |
| 29 | Rook, Tate | 28 | 26 | 14 | 40 | 1.4 | 16 |
| 13 | Spence, Benjamin | 15 | 9 | 4 | 13 | 0.9 | 15 |
| 4 | Leskovich, Ian | 28 | 1 | 7 | 8 | 0.3 | 5 |
| 34 | Fansler, Dylan | 28 | 0 | 1 | 1 | 0.0 | 0 |
| 27 | Purcell, Trevor | 28 | 7 | 6 | 13 | 0.5 | 12 |
| 44 | Bishop, Rhett | 27 | 3 | 6 | 9 | 0.3 | 32 |
| 1 | Bell, Dylan | 28 | 0 | 1 | 1 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Fansler, Dylan | 18 | 15 | 14 | 1 | 0 | 3 | 16 | 1.41 | 680 | 0 | ||
| 1 | Bell, Dylan | 16 | 13 | 12 | 1 | 0 | 5 | 10 | 1.02 | 591 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |