Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Levins, Grant | 31 | 23 | 12 | 35 | 1.1 | 30 |
| 46 | Hughes, Collin | 31 | 10 | 9 | 19 | 0.6 | 8 |
| 41 | Gorsuch, Payton | 25 | 9 | 14 | 23 | 0.9 | 2 |
| 24 | Thackeray, Henry | 31 | 4 | 15 | 19 | 0.6 | 6 |
| 23 | Schlade, Jacob | 31 | 14 | 7 | 21 | 0.7 | 20 |
| 21 | Lower, Jack | 26 | 3 | 7 | 10 | 0.4 | 22 |
| 3 | Ziliak, Sam | 31 | 3 | 6 | 9 | 0.3 | 10 |
| 5 | Lefebvre, Matan | 28 | 8 | 18 | 26 | 0.9 | 8 |
| 2 | Wozniak, Michael | 31 | 6 | 7 | 13 | 0.4 | 36 |
| 14 | Wilson, Evan | 31 | 15 | 13 | 28 | 0.9 | 4 |
| 26 | Bloomfield, Max | 31 | 8 | 16 | 24 | 0.8 | 12 |
| 7 | Halligan, Ethan | 31 | 5 | 14 | 19 | 0.6 | 4 |
| 49 | Scharfenberger, Thomas | 31 | 8 | 10 | 18 | 0.6 | 16 |
| 10 | Patton, Nicholas | 31 | 10 | 9 | 19 | 0.6 | 18 |
| 8 | Rook, Ty | 31 | 5 | 11 | 16 | 0.5 | 10 |
| 25 | Herndon, Maddon | 31 | 1 | 8 | 9 | 0.3 | 2 |
| 35 | Herndon, Mason | 31 | 0 | 1 | 1 | 0.0 | 2 |
| 17 | Garth, Ben | 31 | 7 | 4 | 11 | 0.4 | 22 |
| 47 | Jestadt, Griffin | 19 | 5 | 5 | 10 | 0.5 | 18 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Herndon, Mason | 20 | 18 | 15 | 4 | 0 | 1 | 32 | 2.18 | 881 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |