Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 61 | Hall, Rhett | 17 | 4 | 3 | 7 | 0.4 | 0 |
| 6 | Beatty, Chase | 18 | 2 | 6 | 8 | 0.4 | 0 |
| 40 | Howard, William | 18 | 7 | 7 | 14 | 0.8 | 0 |
| 7 | Ribic, Parker | 18 | 5 | 10 | 15 | 0.8 | 0 |
| 19 | Gibson, Zane | 15 | 4 | 4 | 8 | 0.5 | 0 |
| 15 | Martin, Alexander | 18 | 1 | 3 | 4 | 0.2 | 0 |
| 20 | Robertson, Lucas | 13 | 2 | 5 | 7 | 0.5 | 0 |
| 31 | Bosma, Lincoln | 16 | 1 | 2 | 3 | 0.2 | 0 |
| 88 | Zhang, Owen | 14 | 1 | 4 | 5 | 0.4 | 0 |
| 53 | Webb, Graham | 15 | 1 | 5 | 6 | 0.4 | 0 |
| 25 | Tiedje, Jackson | 16 | 5 | 3 | 8 | 0.5 | 0 |
| 9 | Bernardi, Lucas | 18 | 2 | 4 | 6 | 0.3 | 0 |
| 17 | Sotak, Gabriel | 18 | 4 | 7 | 11 | 0.6 | 0 |
| 5 | Lehigh, Simon | 18 | 0 | 4 | 4 | 0.2 | 0 |
| 44 | Bishop, Rhett | 18 | 1 | 6 | 7 | 0.4 | 0 |
| 39 | Shearer, Leander | 10 | 0 | 1 | 1 | 0.1 | 0 |
| 22 | Wagner, Roman | 15 | 4 | 3 | 7 | 0.5 | 0 |
| 13 | Dye, Gabe | 18 | 2 | 7 | 9 | 0.5 | 0 |
| 1 | Bell, Dylan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Gould, Tyler | 14 | 6 | 2 | 8 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Shearer, Leander | 10 | 9 | 6 | 3 | 0 | 2 | 14 | 1.64 | 383 | 173 | 159 | 0.919 |
| 1 | Bell, Dylan | 9 | 9 | 6 | 1 | 1 | 1 | 10 | 1.34 | 337 | 145 | 135 | 0.931 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |