Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Hall, Eli | 28 | 4 | 19 | 23 | 0.8 | 0 |
| 24 | Thackeray, Henry | 28 | 8 | 17 | 25 | 0.9 | 0 |
| 53 | Makrogiannis, Theodoros | 28 | 9 | 3 | 12 | 0.4 | 0 |
| 40 | Howard, William | 28 | 16 | 7 | 23 | 0.8 | 0 |
| 28 | Myers, Nick | 27 | 8 | 13 | 21 | 0.8 | 0 |
| 8 | Martin, Bradley | 26 | 2 | 10 | 12 | 0.5 | 0 |
| 43 | Schlade, Parker | 28 | 5 | 4 | 9 | 0.3 | 0 |
| 15 | Martin, Alexander | 28 | 2 | 12 | 14 | 0.5 | 0 |
| 71 | Wozniak, Michael | 28 | 6 | 8 | 14 | 0.5 | 0 |
| 9 | Myers, Luke | 28 | 8 | 14 | 22 | 0.8 | 0 |
| 11 | Roen, Donovan | 28 | 8 | 14 | 22 | 0.8 | 0 |
| 20 | Robertson, Lucas | 28 | 9 | 14 | 23 | 0.8 | 0 |
| 29 | Rook, Tate | 26 | 15 | 16 | 31 | 1.2 | 0 |
| 16 | Spence, Benjamin | 28 | 8 | 19 | 27 | 1.0 | 0 |
| 34 | Fansler, Dylan | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Scharfenberger, Thomas | 28 | 5 | 19 | 24 | 0.9 | 0 |
| 22 | Hagkull, Connor | 23 | 12 | 12 | 24 | 1.0 | 0 |
| 1 | Bell, Dylan | 28 | 0 | 1 | 1 | 0.0 | 0 |
| 26 | Yoho, William | 28 | 8 | 13 | 21 | 0.8 | 0 |
| 23 | Greco, Nicholas | 26 | 3 | 13 | 16 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Fansler, Dylan | 15 | 14 | 11 | 3 | 0 | 5 | 14 | 1.0 | 630 |
| 1 | Bell, Dylan | 16 | 14 | 11 | 2 | 1 | 5 | 16 | 1.06 | 680 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |