Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Fry, Landon | 20 | 9 | 6 | 15 | 0.8 | 0 |
| 57 | Saheli, Sam | 27 | 3 | 5 | 8 | 0.3 | 0 |
| 61 | Hall, Rhett | 28 | 17 | 24 | 41 | 1.5 | 0 |
| 6 | Beatty, Chase | 28 | 8 | 15 | 23 | 0.8 | 0 |
| 86 | Gould, Tyler | 26 | 15 | 18 | 33 | 1.3 | 0 |
| 12 | Jensen, Jack | 27 | 13 | 15 | 28 | 1.0 | 0 |
| 8 | Slazyk, Blake | 26 | 3 | 11 | 14 | 0.5 | 0 |
| 49 | Goodwin, Jack | 27 | 20 | 11 | 31 | 1.1 | 0 |
| 28 | Delmore, Carson | 26 | 5 | 11 | 16 | 0.6 | 0 |
| 88 | Zhang, Owen | 28 | 13 | 19 | 32 | 1.1 | 0 |
| 89 | Pfaff, Rylan | 27 | 2 | 7 | 9 | 0.3 | 0 |
| 37 | Nida, Braedon | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Tiedje, Jackson | 27 | 11 | 11 | 22 | 0.8 | 0 |
| 22 | Broadfoot, Chase | 28 | 4 | 22 | 26 | 0.9 | 0 |
| 19 | Rohlik, Grady | 28 | 6 | 14 | 20 | 0.7 | 0 |
| 5 | Lehigh, Simon | 23 | 2 | 11 | 13 | 0.6 | 0 |
| 44 | Bishop, Rhett | 27 | 7 | 13 | 20 | 0.7 | 0 |
| 39 | Shearer, Leander | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Dye, Gabriel | 21 | 5 | 15 | 20 | 1.0 | 0 |
| 34 | Cashman, Rhett | 28 | 8 | 13 | 21 | 0.8 | 0 |
| 85 | Webb, Graham | 6 | 3 | 2 | 5 | 0.8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Nida, Braedon | 15 | 12 | 12 | 1 | 1 | 3 | 20 | 1.49 | 604 |
| 39 | Shearer, Leander | 17 | 16 | 10 | 3 | 1 | 3 | 23 | 1.49 | 694 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |