Summer 2025 - Standings

Team GP W L T PTS PCT GF GA DIFF
Minnesota 36 22 8 6 50 .611 95 48 +47
Los Angeles 36 21 10 5 47 .583 85 62 +23
Philadelphia 36 17 14 5 39 .472 92 77 +15
Pittsburgh 36 15 13 8 38 .417 86 81 +5
Detroit 36 16 15 5 37 .444 84 79 +5
Nashville 36 14 17 5 33 .389 64 84 -20
Boston 36 13 18 5 31 .361 62 69 -7
Columbus 36 9 16 11 29 .250 56 68 -12
San Jose 36 11 19 6 28 .306 69 104 -35
Colorado 36 11 19 6 28 .306 62 83 -21
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.